14-4  Added Value of Industry Enterprises above Designated Size 
by Sector (2004-2009)
(10 000 yuan)
Category 2004 2005 2006 2007 2008 2009
Value Added
of Industry
Enterprises
Growth Rate Value Added
of Industry
Enterprises
Growth Rate Value Added
of Industry
Enterprises
Growth Rate Value Added
of Industry
Enterprises
Growth Rate Value Added
of Industry
Enterprises
Growth Rate Value Added
of Industry
Enterprises
Growth Rate
 
 
Total 64983115 26.50 84119185 28.40 111227631 23.60 132121756 20.77 167187522 13.80 188477760 14.93
    Mining 9830806 8.98 12289262 7.48 12703220 10.66 17188065 13.50 13670161 9.62
        Mining and Washing of Coal 3200838 12.80 3397784 11.51 4082396 14.66 4770710 13.42 6765630 10.90 6159625 5.32
        Extraction of Petroleum and Natural Gas 4061563 6.07 5147045 5.73 6546144 -2.02 5732570 5.67 7392860 22.45 4290610 10.01
        Mining of Ferrous Metal Ores 201088 31.65 279059 52.25 408941 59.91 545582 26.83 836188 13.86 935877 27.82
        Mining of Non-ferrous Metal Ores 498316 -5.64 540568 2.26 614974 -0.20 738338 10.41 979270 -12.24 1072746 13.59
        Mining and Processing of Nonmetal Ores 345263 8.22 464149 13.13 632950 42.24 912007 28.98 1203297 7.58 1194914 13.89
        Mining of Other Ores 460 -8.00 2202 34.67 3857 27.25 4014 149.52 10820 5.53 16389 63.13
    Manufacturing 69993665 31.93 92785787 26.30 114071346 22.60 144362351 14.08 168368468 15.85
        Processing of Food from Agricultural Products 5726366 22.62 7374257 37.22 9091699 20.23 11570312 15.76 14105135 10.83 16344032 14.09
        Manufacture of Foods 1219911 39.31 1752631 51.62 2341009 27.37 2911469 25.29 3536490 14.52 4003544 15.43
        Manufacture of Beverage 947438 9.53 1133402 17.83 1530002 26.54 1678181 15.39 2069958 8.44 2449131 12.98
        Manufacture of Tobacco 775463 27.63 780694 21.25 815834 8.02 921748 8.66 1054892 6.49 1171391 8.41
        Manufacture of  Textile 4332575 30.23 5613018 31.25 7658562 23.50 9064608 20.98 11201530 15.10 12341405 10.18
        Manufacture of Textile Wearing Apparel,  1134194 45.93 1522025 40.69 1973379 29.44 2540395 22.32 3025704 18.56 3526325 14.16
        Footware, and Caps 
        Manufacture of Leather, Fur, Feather & Its Products   757755 18.49 951679 21.99 1247858 16.68 1451807 14.57 1543124 6.14 1763016 10.64
        Processing of Timbers, Manufacture of Wood,  401411 54.53 686600 44.87 1116259 34.20 1403405 34.00 2055870 22.55 2589996 22.62
        Bamboo, Rattan, Palm, and Straw Products 15.03
        Manufacture of Furniture 322304 41.80 437135 47.06 669227 29.12 770006 22.47 1055468 24.98 1302818 7.60
        Manufacture of Paper and Paper Products 2075459 32.93 2503107 23.36 3094724 18.63 3299089 13.70 3972821 9.38 4261395 -6.27
        Printing, Reproduction of Recording Media 241197 39.31 342306 39.18 484337 31.07 521005 24.97 687792 22.03 869573 16.99
        Manufacture of Articles for Culture,  295194 16.27 368667 7.22 616161 30.76 691965 28.41 729955 13.15 933728 8.44
        Education and Sport Activity 
        Processing of Petroleum, Coking,     2529560 39.98 3513637 28.19 3829143 15.72 4282238 14.27 6073781 3.29 6363391 25.97
        Processing of Nucleus Fuel 
        Manufacture of Chemical Raw Material and  4748327 23.65 6856935 33.75 9551748 32.71 11893309 27.27 15475923 12.25 18373957 19.60
        Chemical Products  
        Manufacture of Medicines 1054993 36.45 1434030 32.38 1757416 27.14 2239195 25.55 3069312 22.35 3929649 8.44
        Manufacture of Chemical Fiber 361169 21.91 349925 16.66 311210 4.68 321290 15.30 321715 -8.32 335102 19.47
        Manufacture of Rubber 1522923 31.06 1770552 23.85 2187906 18.02 2634053 20.59 3025035 9.15 3730779 20.15
        Manufacture of Plastic 867095 22.95 1136618 29.18 1622665 29.31 2208911 26.77 2646967 14.38 3174594 15.72
        Manufacture of Non-metallic Mineral Products 3847312 36.89 4832058 31.74 6235753 30.06 7497990 21.81 9409578 16.15 11310506 7.13
        Manufacture and Processing of Ferrous Metals 3211957 41.26 4651394 45.99 5653306 24.34 7248266 18.76 8455552 4.72 7589485 22.51
        Manufacture & Processing of Non-ferrous Metals 1013611 41.29 1414056 35.60 2556024 25.13 3926986 32.71 4989991 19.23 5443550 15.13
        Manufacture of Metal Products 1380753 20.58 1886283 27.75 2740975 33.74 3297793 22.96 4647763 12.49 5494159 19.82
        Manufacture of General Purpose Machinery 3180829 30.45 4341203 24.79 6179252 33.13 8202191 27.77 10502015 18.35 13608577 13.98
        Manufacture of Special Purpose Machinery 2443610 20.87 2939934 26.27 3785745 27.57 4633269 13.18 5817318 15.31 7141855 22.60
        Manufacture of Transport Equipment 2462554 38.05 2827581 21.30 4350869 32.96 5058823 33.78 7203754 19.30 9867737 20.04
        Manufacture of Electrical  Machinery & Equipment 3079031 30.16 3812352 27.89 4909946 19.77 5705819 22.11 7639939 19.19 8760027 15.16
        Manufacture of Communication Equipment,    2500162 63.88 3037667 53.89 3935433 39.15 5182095 40.76 6594429 24.44 8278354 13.48
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and  Machinery for   213155 34.20 349521 31.54 654310 47.53 985763 24.58 1162654 26.47 877600 4.04
        Cultural Activity & Office Work -42.11
        Manufacture of Artwork, Other Manufacture 1154869 30.15 1336994 24.59 1848617 21.41 1875634 15.28 2193713 12.13 2367298 4.29
        Recycling and Disposal of Waste 8020 -14.44 37408 270.35 36419 -33.45 53728 39.06 94172 39.53 165496 3.56
    Production and Supply of Electric 4294712 19.49 6152582 18.80 5347190 11.61 5637107 7.97 6439131 17.02
    Power  and Heat Power 
        Production and Supply of Electric  Power and Heat Power 2739121 0.91 4136166 20.69 5907004 18.51 5053797 11.29 5200093 6.38 5936131 9.28
        Production and Supply of Gas 33288 -40.17 50965 -20.82 92976 42.09 142208 23.45 264096 53.06 288776 18.17
        Production and Supply of Water 93979 4.46 107582 9.79 152603 18.81 151185 12.64 172917 10.61 214224 13.35